Description
Table of measurements. The minimum and maximum body values for a particular size are given. If the measurements do not fit your silhouette or the outfit is to be tailor-made, use the option Other in the order and then specify the measurements according to the form attached to your account. The completed form should be sent back via email.
Size | S | M | L | XL | XXL |
Height | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 |
Chest circumference | 85-90 | 91-95 | 96-104 | 105-109 | 110-120 |
Waist circumference | 78-85 | 85-92 | 93-100 | 101-108 | 109-116 |
Hips circumference | 88-93 | 94-99 | 100-105 | 106-111 | 112-117 |
Shoulder width | 42-44 | 45-47 | 48-50 | 51-53 | 54-56 |
Neck circumference | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
Sleeve length | 60-62 | 63-65 | 66-68 | 69-71 | 72-74 |
Wrist circumference | 22-24 | 25-27 | 28-30 | 31-32 | 33-34 |
Elbow circumference | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 |
Circuit in biceps | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 |
Reviews
There are no reviews yet.